| Sl# | Machine type | Model | Origin | Brand | Quantity |
| 1 | SINGLE NEEDLE MACHINE MANUAL | KM-250A | KOREA | SUNSTAR | 463 |
| 2 | SINGLE NEEDLE MACHINE AUTO | KM-250A -7S | KOREA | SUNSTAR | 563 |
| 3 | SINGLE NEEDLE MACHINE AUTO | DDL-8700-7 | JAPAN | JUKI | 130 |
| 4 | SINGLE NEEDLE CUTTER MACHINE | KM-506 | KOREA | SUNSTAR | 116 |
| 5 | CUFF SINGLE NEEDLE MACHINE | KM-380 | KOREA | SUNSTAR | 11 |
| 6 | SINGLE NEEDLE MACHINE | FY5550 | CHINA | YEAMATA | 20 |
| 7 | SINGLE NEEDLE MACHINE MANUAL | KM-340DL | KOREA | SUNSTAR | 4 |
| 8 | SINGLE NEEDLE MACHINE MANUAL | SL-7340-3 | JAPAN | BROTHER | 10 |
| 9 | SINGLE NEEDLE MACHINE MANUAL | DLU-5490N | KOREA | JUKI | 22 |
| 10 | TWO NEEDLE FIXED BAR | LT2H620M | KOREA | UNICORN | 91 |
| 11 | TWO NEEDLE L/R (ANGULAR) | LT2H625M | KOREA | UNICORN | 91 |
| 12 | Two Needle Mechine (FIXED) | LH-3528A | JAPAN | JUKI | 15 |
| 13 | TWO NEEDLE | KM797BL | KOREA | SUNSTAR | 46 |
| 14 | KANSAI SPICIAL MACHINE | KMDFB-1404P | JAPAN | MORIMOTO/SUNSTAR | 32 |
| 15 | FLAT LOCK MACHINE W-600 | W664-01HB | KOREA | PEGUSUS | 62 |
| 16 | FLAT LOCK MACHINE AUTO | W664-34AB | KOREA | PEGUSUS | 32 |
| 17 | FLAT LOCKCUFF MACHINE | W264-03F3 | KOREA | PEGUSUS | 16 |
| 18 | 3 THREAD (O.L)Machine-M-700 | M752-01 | JAPAN | UNICORN | 30 |
| 19 | 4THREAD (O.L) | M752-13H | JAPAN | PEGUSUS | 104 |
| 20 | 5 THREAD (I.L) M-700S | M73274S | JAPAN | PEGUSUS | 66 |
| 21 | 5 THREAD (I.L) E-L-7000 | EL73745/5X6 | KOREA | KAREMA | 56 |
| 22 | EYLET HOLE M/C Q.Q | S101 | KOREA | AMFREECE | 8 |
| 23 | BUTTON HOLE MACHINE | SPS/B-BH3000GH | KOREA | SUNSTAR | 23 |
| 24 | FUSING MACHINE | BIG KCF-900LS | KOREA | FUSMASTER | 4 |
| 25 | FUSING MACHINE | SMALL KCF-450 | KOREA | FUSMASTER | 2 |
| 26 | VACUUM (LOOSE THREAD) | KOREA | LASTER | 2 | |
| 27 | NEEDLE DETECTOR MACHINE | CBS-600MH.S | KOREA | BESTA | 2 |
| 28 | BUTTON ATTACH MACHINE | SPS/A-B1202B,B1202-03 | KOREA | SUNSTAR | 21 |
| 29 | SINGLE HEAD PNEUMATIC SNAP BUTTON ATTACH M/C | MAX SQI | MAX | 19 | |
| 30 | BARTACK MACHINE | SPS/A-B1201M | KOREA | SUNSTAR | 64 |
| 31 | ZIG ZAG MACHINE | J/MPPK -3 | KOREA | SUNSTAR | 10 |
| 32 | PATTERN FORMA MACHINE | LS2-H5300 | KOREA | UNICORN | 4 |
| 33 | PATTERN CUTTER | ST500A | KOREA | BEWALT | 2 |
| 34 | CYCEL MACHINE | SPS/A-1306-GS-10 | KOREA | SUNSTAR | 15 |
| 35 | FEED OF THE ARM | MS-1190M | JAPAN | JUKI | 26 |
| 36 | SEAM SEALING MACHINE | HTM-3505 | KOREA | GOLDEN MASTAR | 8 |
| 37 | RIB CUTTER | TC-38A | KOREA | TEWOO | 2 |
| 38 | BAND KNIFE | SBK-300 | KOREA | SHIRJIAEUNG | 2 |
| 39 | FABRIC INSPECTION | 200-62 | KOREA | SEMYEONG | 2 |
| 40 | LASER CUTTING MACHINE | FS-40054060058 | CHINA | GOLDEN MASTER | 2 |
| 41 | ZIPPER PRESS MACHINE (BIG) | CS-6001600B | CHINA | H&H | 2 |
| Total : | 2198 | ||||
| GH HAEWAE CO. LTD. | |||||
| Sl# | Machine type | Model | Origin | Brand | Quantity |
| 42 | ZIPPER PRESS MACHINE ( SMALL) | CS-500A | CHINA | H&H | 6 |
| 43 | BIG ZIM BODY PRESS | KBP-151 | KOREA | KUMSUNG | 6 |
| 44 | CUTTING MACHINE KM 8″ | KS-AUV | JAPAN/KOREA | MACK | 15 |
| 45 | CUTTING MACHINE KM 10″ | KS-AUV | KOREA | MACK | 2 |
| 46 | CUTTING MACHINE 13″ | KS-AUV | KOREA | MACK | 3 |
| 47 | LABEL CUTTER MACHINE | TBC-SOS | KOREA | CUTEX | 5 |
| 48 | THREAD RE-CONE MACHINE | TR-3N | KOREA | CUTEX | 6 |
| 49 | DRAW STRING CUTTER MACHINE | TLC-731 | KOREA | CUTEX | 10 |
| 50 | STOPMARK (HIT TRANSFER PRESS) | HTM-2111 | KOREA | GOLDEN MASTER | 4 |
| 51 | STOPMARK (HIT TRANSFER PRESS) | KOREA | LASTER | 2 | |
| 52 | STOPMARK (HIT TRANSFER PRESS) | LOCAL | 6 | ||
| 53 | DIGITAL SCALE (SMALL) | CAS | KOREA | 11 | |
| 54 | DIGITAL SCALE (BIG) | DL-100 | KOREA | 3 | |
| 55 | DIGITAL SCALE (BIG) | GTET | LOCAL | 3 | |
| 56 | SNAP ATTACHER 2 HEAD | DY-5A | KOREA | Dongyang | 50 |
| 57 | CARTON BINDING ( HEAT SEAL) | KOREA | 4 | ||
| 58 | STEAM IRON VACUUM WITH TABLE | KOREA | KUMSUNG | 204 | |
| 59 | AIR COMPRESSOR | KOREA | HANSHIN | 3 | |
| 60 | AIR COMPRESSOR (New) | BKT-20-900F-20T | ITALY | FILLE | 1 |
| 61 | BOILER | KOREA | BOOSTER | 4 | |
| 62 | LAYER CUTTER | KOREA | 12 | ||
| 63 | STEAM PRESS MACHINE | KGP-SA-119 | KOREA | KUMSUNG | 33 |
| 64 | VACUUM CLEANER | KOREA | 20 | ||
| 65 | CAD MACHINE | KOREA | GERBER | 2 | |
| 66 | GENERATOR | HPD61G6 | KOREA | 1 | |
| 67 | AIR ZIM MACHINE | KOREA | 11 | ||
| 68 | STEAM PRESS MACHINE | KGP-SA-125 | KOREA | KUMSUNG | 11 |
| 69 | SPOT CLEANER TABLE | 9 | |||
| 70 | HAND CUTTER | 80500 | 2 | ||
| 71 | WASHING MACHINE | WD-K- 1001 | KOREA | 1 | |
| 72 | Water Test Machine | NAWON | 2 | ||
| 73 | Snap Test Machine | EN-71 | JAPAN | Saf Guard | 1 |
| 74 | LIGHT BOX | KOREA | GRETAGMCBETH | 2 | |
| 75 | SPECTROPHOTOMETER | SP60 | U.S.A. | X-Rite | 1 |
| Total : | 450 | ||||
| Grand Total : | 2648 | ||||
Machineries
© 2025 · Your Website. Design & Developed by: Iovision